Products
- Spur Gears[1]
- Cast & Forged[10]
- Metal Processing Machinery Parts[10]
- Casting Services[10]
- Shafts[10]
- Machining Services[10]
- Construction Machinery Parts[10]
- Other Aquaculture Equipment[1]
- Mining Machinery Parts[5]
- Building Material Making Machinery Parts[1]
- Machinery Parts Processing Services[1]
- Electronics Stocks[1]
Contact Us
- Contact Person : Mr. luo hui
- Company Name : Ningbo Tianhui Machine Co., Ltd.
- Tel : 86-574-86159088
- Fax : 86-574-86158328
- Address : Zhejiang,NINGBO,YANSIHOU YAQIAN VILLAGE,XIAOGANG NINGBO CHINA
- Country/Region : China
- Zip : 315801
Bucket tooth
Product Detailed
Related Categories:Mining Machinery Parts
We have the catalog including different kinds of standard bucket tooth specification,Side Pin Teeth And Adapter For CAT J200, J2
Detail Feature: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materials: | alloy steels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items: | FOB NingBo or ShangHai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lead time: | 30 days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of Origin: | Ningbo,China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Software for specification drawings: | PDF, Auto CAD, Solid work,JPG,ProE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main production equipments: | Wax injection, CNC-machine, machine-center,Heat treatment Furnace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) We have the catalog including different kinds of standard specification,Side Pin Teeth And Adapter For CAT J200, J225, J250, J300, J400, J450/460, J550, J600, J700, J800 Teeth And Adapter For CAT Side Dump Unitooth For CAT 20, 25, 30, 35 Ripper For CAT R300, R350, R450, R500, R550 Ripper Guards And Ripper Shanks For CAT Grader Shanks And Teeth For CAT Weld-on Heel Shrouds For CAT, Side Bar Protectors For CAT Side Pin Teeth And Adapter For KOM PC60PC1250 Unitooth For KOM WA30WA600, Ripper Teeth For KOM Conical Teeth And Adapter For ESCO 18, 22, 25, 30, 35, 40, 45, 50, 55 Super Conical Teeth And Adapter For ESCO: 36, 46, 56, 66, 76, 86 Helilok teeth And Adapter For ESCO: 21, 27, 37, 47, 57 Ripper Teeth For ESCO: 22, 25, 35, 39 Teeth And Adapter For H & L: 23, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) We can do different kinds of surface treatment after casting, such as machining, polishing, and plating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) We make them by preciesion casting, and steel sand casting process in Ningbo,China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) They are using for Heavy Equipments and others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Chemical Composition:C≤0.32 Si 1.32-2.0 Mn 0.8-1.5 Cr 1.5-2.5 Mo 0.15-0.3 Ni≤0.8 P<0.030 S<0.030 Mechanical properties: Hardness :48-52HRC Toughness: > 25J/cm 2
|
Bucket tooth